AmPro Tools & Clarkson Signs NZ Streetstock Grand Prix
Woodford Glen Speedway

Ministocks

Event R04       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 27   19:33

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   24C  Darren Kerr              Darren Kerr                                                     8     5:49.8466   5 0:23.0472 
2   32C  Nic Ross                 Nic Ross                                                        8     5:50.0153   4 0:23.1246 
3   18G  Sarah Bellis             Sarah Bellis                                                    8     5:50.3643   6 0:23.0161 
4   23C  Paul Archbold            Paul Archbold                                                   8     5:50.5727   6 0:22.9757 
5   94C  Shannon O'Connell-In     Shannon O'Connell-Inns                                          8     5:51.3563   8 0:23.3772 
6   79C  Nick Dempsey             Nick Dempsey                                                    8     5:51.8806   6 0:23.3713 
7   34C  Grant Hansen             Grant Hansen                                                    8     5:53.9285   8 0:23.2358 
8   52C  Daniel Lamb              Daniel Lamb                                                     8     5:54.3142   8 0:23.2297 
9   12C  Emma Burnip              Emma Burnip                                                     8     5:54.5732   8 0:23.2000 
10   4C  Braydon Lennonn          Braydon Lennonn                                                 8     5:54.7497   8 0:23.2672 
11  41C  Ethan Rowlands           Ethan Rowlands                                                  8     5:54.9183   8 0:22.8994*
12  28C  Dave Parrett             Dave Parrett                                                    8     5:55.4391   8 0:22.9813 
13  181  Shi Robb                 Shi Robb                                                        8     5:56.1921   6 0:23.6076 
14  125  Renee Arras              Renee Arras                                                     8     5:56.4062   8 0:23.5137 
15  17C  Scott Bright             Scott Bright                                                    8     5:56.7887   8 0:23.6310 
16  84C  David Ford               David Ford                                                      8     5:57.1459   6 0:23.4703 
17  65C  Chris Williams           Chris Williams                                                  8     5:58.4436   8 0:23.2917 
18  26C  Grant Dempsey            Grant Dempsey                                                   8     5:59.0551   8 0:23.6819 
19  21C  Terry Leveridge-Watk     Terry Leveridge-Watkins                                         8     6:02.7844   8 0:23.9515 
20  31C  Blair Prebble            Blair Prebble                                                   8     6:04.2980   8 0:23.7506 
21   9C  Hamish Trethowan         Hamish Trethowan                                                8     6:07.1055   8 0:24.5960 
22  88C  Liam Macmillan           Liam Macmillan                                                  6     3:26.1259   5 0:23.6940 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 35kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 27 19:40:17 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

AmPro Tools & Clarkson Signs NZ Streetstock Grand Prix
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R04       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 27   19:33

________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

24C Darren Kerr             0:28.2566 0:23.5254 0:23.4822 0:23.1537 0:23.0472 0:23.1968 3:01.4758 0:23.7089 
32C Nic Ross                0:28.2575 0:23.7251 0:23.4999 0:23.1246 0:23.1589 0:23.2377 3:01.3457 0:23.6659 
18G Sarah Bellis            0:29.0840 0:23.7583 0:23.5670 0:23.2645 0:23.3783 0:23.0161 3:00.7856 0:23.5105 
23C Paul Archbold           0:29.2051 0:24.0888 0:23.6214 0:23.5386 0:23.2819 0:22.9757 3:00.4759 0:23.3853 
94C Shannon O'Connell-In    0:28.5376 0:23.9480 0:24.0231 0:24.0184 0:23.5362 0:23.4480 3:00.4678 0:23.3772 
79C Nick Dempsey            0:28.6976 0:24.0181 0:24.0269 0:23.6526 0:23.9371 0:23.3713 3:00.7502 0:23.4268 
34C Grant Hansen            0:29.2069 0:24.4751 0:23.9397 0:23.4245 0:23.5944 0:23.9696 3:02.0825 0:23.2358 
52C Daniel Lamb             0:29.5487 0:24.2952 0:24.1041 0:23.9014 0:23.5889 0:23.3390 3:02.3072 0:23.2297 
12C Emma Burnip             0:29.4856 0:24.1687 0:23.6227 0:23.5470 0:23.7245 0:23.9474 3:02.8773 0:23.2000 
 4C Braydon Lennonn         0:30.1551 0:24.9136 0:24.2819 0:23.3249 0:23.3689 0:23.5496 3:01.8885 0:23.2672 
41C Ethan Rowlands          0:29.9899 0:24.6734 0:23.8368 0:23.5052 0:24.0815 0:23.6450 3:02.2871 0:22.8994 
28C Dave Parrett            0:29.7871 0:24.9109 0:24.0751 0:23.5043 0:23.2772 0:23.4374 3:03.4658 0:22.9813 
181 Shi Robb                0:29.6111 0:24.6287 0:23.9528 0:23.9212 0:24.3058 0:23.6076 3:02.5023 0:23.6626 
125 Renee Arras             0:31.1071 0:24.7208 0:24.2754 0:23.7179 0:23.5571 0:23.6568 3:01.8574 0:23.5137 
17C Scott Bright            0:30.2470 0:25.3249 0:24.0905 0:23.7204 0:23.7095 0:23.6983 3:02.3671 0:23.6310 
84C David Ford              0:31.5548 0:24.8476 0:24.8024 0:23.8955 0:23.8348 0:23.4703 3:01.1140 0:23.6265 
65C Chris Williams          0:31.0539 0:25.1818 0:24.4685 0:24.0773 0:24.2534 0:23.9238 3:02.1932 0:23.2917 
26C Grant Dempsey           0:31.2443 0:24.6418 0:24.6833 0:24.0986 0:23.7413 0:23.7882 3:03.1757 0:23.6819 
21C Terry Leveridge-Watk    0:29.6836 0:25.8600 0:25.8088 0:24.9275 0:24.6326 0:24.6898 3:03.2306 0:23.9515 
31C Blair Prebble           0:32.1402 0:24.9090 0:24.4806 0:25.2061 0:24.7807 0:24.6510 3:04.3798 0:23.7506 
 9C Hamish Trethowan        0:32.0827 0:26.3101 0:25.4190 0:25.0733 0:25.0868 0:24.6866 3:03.8510 0:24.5960 
88C Liam Macmillan          0:29.7748 0:24.7044 0:24.1329 0:24.3670 0:23.6940 1:19.4528 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 27 19:40:17 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

AmPro Tools & Clarkson Signs NZ Streetstock Grand Prix
Woodford Glen Speedway

Ministocks

LAP CHART

Event R04       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 27   19:33

________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   24C 24C 24C 24C 24C 24C 24C 24C 
2   32C 32C 32C 32C 32C 32C 32C 32C 
3   94C 94C 18G 18G 18G 18G 18G 18G 
4   79C 79C 94C 79C 23C 23C 23C 23C 
5   18G 18G 79C 23C 94C 94C 94C 94C 
6   23C 23C 23C 94C 79C 79C 79C 79C 
7   34C 12C 12C 12C 12C 12C 34C 34C 
8   12C 34C 34C 34C 34C 34C 52C 52C 
9   52C 52C 52C 52C 52C 52C 12C 12C 
10  181 181 181 41C 28C 28C  4C  4C 
11  21C 88C 41C 181  4C  4C 41C 41C 
12  88C 41C 88C 28C 41C 41C 28C 28C 
13  28C 28C 28C  4C 181 181 181 181 
14  41C  4C  4C 88C 88C 17C 125 125 
15   4C 21C 17C 17C 17C 125 17C 17C 
16  17C 17C 125 125 125 26C 84C 84C 
17  65C 125 26C 26C 26C 84C 65C 65C 
18  125 26C 65C 65C 84C 65C 26C 26C 
19  26C 65C 84C 84C 65C 21C 21C 21C 
20  84C 84C 21C 21C 21C 31C 31C 31C 
21   9C 31C 31C 31C 31C  9C  9C  9C 
22  31C  9C  9C  9C  9C 88C         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 27 19:40:17 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns